Championship table
The 2026/27 season. All 24 clubs, 46 matches each. Updated daily, and again as results come in on a matchday.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 13 | +13 | 28 |
| 2 | Swansea City | 13 | +7 | 26 |
| 3 | Wolverhampton Wanderers | 13 | +7 | 24 |
| 4 | West Bromwich Albion | 13 | +5 | 24 |
| 5 | Southampton | 13 | +15 | 23 |
| 6 | Birmingham City | 13 | +10 | 23 |
| 7 | Stoke City | 13 | +4 | 23 |
| 8 | West Ham United | 13 | +15 | 22 |
| 9 | Queens Park Rangers | 13 | +5 | 20 |
| 10 | Sheffield Utd | 13 | +2 | 19 |
| 11 | Portsmouth | 13 | +1 | 19 |
| 12 | Millwall | 13 | +2 | 18 |
| 13 | Blackburn Rovers | 13 | -1 | 18 |
| 14 | Bristol City | 13 | -2 | 18 |
| 15 | Norwich City | 13 | -1 | 15 |
| 16 | Lincoln City | 13 | -9 | 15 |
| 17 | Cardiff City | 13 | -1 | 14 |
| 18 | Wrexham | 13 | -4 | 14 |
| 19 | Bolton Wanderers | 13 | -8 | 14 |
| 20 | Charlton Athletic | 13 | -10 | 14 |
| 21 | Watford | 13 | -11 | 11 |
| 22 | Burnley | 13 | -8 | 9 |
| 23 | Derby County | 13 | -14 | 7 |
| 24 | Preston North End | 13 | -17 | 5 |
12
Promoted automatically
3-6
Play-offs
Bottom 3
Relegated to the third tier
How this table is built
Where an official table is published by our data provider we show it as-is and keep a dated snapshot. Otherwise it is computed from finished results, three points for a win, one for a draw, ranked on points, then goal difference, then goals scored. Computed tables cannot reflect points deductions applied by the league. Full detail on the methodology page.
Our results archive runs back to 1993/94, see head-to-head records for how any two clubs have fared against each other.























