Championship table
The 2026/27 season. All 24 clubs, 46 matches each. Updated daily, and again as results come in on a matchday.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | West Ham United | 7 | +11 | 14 |
| 2 | Swansea City | 7 | +6 | 14 |
| 3 | Middlesbrough | 7 | +4 | 14 |
| 4 | West Bromwich Albion | 7 | +3 | 14 |
| 5 | Bristol City | 8 | -1 | 13 |
| 6 | Queens Park Rangers | 7 | +3 | 12 |
| 7 | Charlton Athletic | 7 | -1 | 12 |
| 8 | Wolverhampton Wanderers | 6 | +4 | 11 |
| 9 | Lincoln City | 7 | 0 | 11 |
| 10 | Southampton | 7 | +10 | 10 |
| 11 | Birmingham City | 7 | +1 | 10 |
| 12 | Millwall | 7 | 0 | 10 |
| 13 | Stoke City | 7 | 0 | 10 |
| 14 | Norwich City | 7 | 0 | 9 |
| 15 | Sheffield Utd | 7 | -1 | 9 |
| 16 | Blackburn Rovers | 7 | 0 | 8 |
| 17 | Watford | 8 | -3 | 8 |
| 18 | Portsmouth | 6 | -1 | 7 |
| 19 | Wrexham | 7 | -4 | 7 |
| 20 | Bolton Wanderers | 7 | -5 | 7 |
| 21 | Cardiff City | 7 | -4 | 4 |
| 22 | Derby County | 7 | -7 | 4 |
| 23 | Preston North End | 7 | -7 | 3 |
| 24 | Burnley | 7 | -8 | 3 |
12
Promoted automatically
3-6
Play-offs
Bottom 3
Relegated to the third tier
How this table is built
Where an official table is published by our data provider we show it as-is and keep a dated snapshot. Otherwise it is computed from finished results, three points for a win, one for a draw, ranked on points, then goal difference, then goals scored. Computed tables cannot reflect points deductions applied by the league. Full detail on the methodology page.
Our results archive runs back to 1993/94, see head-to-head records for how any two clubs have fared against each other.























